goethe.de
Free website and domain report on goethe.de
Last Updated: 11th November, 2024
Overview
Snoop Summary for goethe.de
This is a free and comprehensive report about goethe.de. Our records indicate that goethe.de is owned/operated by Goethe-Institut e. V.. Goethe.de is expected to earn an estimated $1,026 USD per day from advertising revenue. The sale of goethe.de would possibly be worth $749,047 USD. This figure is based on the daily revenue potential of the website over a 24 month period. Goethe.de is insanely popular with an estimated 163,520 daily unique visitors. This report was last updated 11th November, 2024.
About goethe.de
Site Preview: | |
Title: | Goethe-Institut |
Description: | Promoting the study of the German language abroad and international cultural cooperation. |
Keywords and Tags: | and the winners are, culture, deutsch, education, europe, germany, goethe, goethe institut, goethe institut boston, goethe institut chicago, goethe institut dc, goethe institut nyc, goethe institut san francisco, government, griot, organizations, plattdeutsch, popular, reference, regional, society |
Related Terms: | cooperation, goethe arbeit, goethe zertifikat |
Fav Icon: | |
Age: | |
Domain Created: | |
Domain Updated: | |
Domain Expires: |
Review
Snoop Score
3/5 (Great!)
Valuation
$749,047 USD
Note: All valuation figures are estimates.
Popularity
Very High
Note: Popularity is estimated.
Rank, Reach and Authority
Alexa Rank: | 9,445 |
Alexa Reach: | 0.0059% |
SEMrush Rank (US): | 36,186 |
SEMrush Authority Score: | 77 |
Moz Domain Authority: | |
Moz Page Authority: |
Rank By Country
Country | Alexa Rank |
---|---|
Bosnia And Herzegovina | 915 |
Belarus | 2,584 |
Canada | 32,772 |
Switzerland | 1,600 |
Cameroon | 851 |
Germany | 994 |
Algeria | 6,005 |
Egypt | 3,816 |
Spain | 2,393 |
United Kingdom | 1,982 |
Greece | 8,657 |
Hungary | 1,045 |
Indonesia | 16,518 |
India | 14,482 |
Iran, Islamic Republic Of | 19,869 |
Lebanon | 549 |
Morocco | 5,159 |
Mexico | 13,497 |
Netherlands | 837 |
Pakistan | 20,900 |
Poland | 3,229 |
Russian Federation | 4,975 |
Turkey | 7,441 |
Ukraine | 2,700 |
United States | 51,571 |
Uzbekistan | 965 |
Organic vs Paid (Google Ads)
Organic | Paid | |
---|---|---|
Keywords: | 56,935 | 86 |
Traffic: | 62,891 | 3,818 |
Cost: | $79,104 USD | $10,194 USD |
Traffic
Visitors
Daily Visitors: | 163,520 |
Monthly Visitors: | 4,977,045 |
Yearly Visitors: | 59,684,930 |
Note: All visitors figures are estimates.
Visitors By Country
Country | Visitors (Unique) | Percentage |
---|---|---|
Bosnia And Herzegovina | Daily: 1,799 Monthly: 54,747 Yearly: 656,534 | 1.1% |
Belarus | Daily: 818 Monthly: 24,885 Yearly: 298,425 | 0.5% |
Canada | Daily: 981 Monthly: 29,862 Yearly: 358,110 | 0.6% |
Switzerland | Daily: 4,906 Monthly: 149,311 Yearly: 1,790,548 | 3% |
Cameroon | Daily: 1,308 Monthly: 39,816 Yearly: 477,479 | 0.8% |
Germany | Daily: 40,062 Monthly: 1,219,376 Yearly: 14,622,808 | 24.5% |
Algeria | Daily: 1,145 Monthly: 34,839 Yearly: 417,795 | 0.7% |
Egypt | Daily: 3,924 Monthly: 119,449 Yearly: 1,432,438 | 2.4% |
Spain | Daily: 7,849 Monthly: 238,898 Yearly: 2,864,877 | 4.8% |
United Kingdom | Daily: 8,667 Monthly: 263,783 Yearly: 3,163,301 | 5.3% |
Greece | Daily: 1,472 Monthly: 44,793 Yearly: 537,164 | 0.9% |
Hungary | Daily: 2,453 Monthly: 74,656 Yearly: 895,274 | 1.5% |
Indonesia | Daily: 981 Monthly: 29,862 Yearly: 358,110 | 0.6% |
India | Daily: 9,321 Monthly: 283,692 Yearly: 3,402,041 | 5.7% |
Iran, Islamic Republic Of | Daily: 1,635 Monthly: 49,770 Yearly: 596,849 | 1% |
Lebanon | Daily: 1,145 Monthly: 34,839 Yearly: 417,795 | 0.7% |
Morocco | Daily: 981 Monthly: 29,862 Yearly: 358,110 | 0.6% |
Mexico | Daily: 2,289 Monthly: 69,679 Yearly: 835,589 | 1.4% |
Netherlands | Daily: 9,648 Monthly: 293,646 Yearly: 3,521,411 | 5.9% |
Other | Daily: 35,320 Monthly: 1,075,042 Yearly: 12,891,945 | 21.6% |
Pakistan | Daily: 981 Monthly: 29,862 Yearly: 358,110 | 0.6% |
Poland | Daily: 4,252 Monthly: 129,403 Yearly: 1,551,808 | 2.6% |
Russian Federation | Daily: 9,648 Monthly: 293,646 Yearly: 3,521,411 | 5.9% |
Turkey | Daily: 2,780 Monthly: 84,610 Yearly: 1,014,644 | 1.7% |
Ukraine | Daily: 2,289 Monthly: 69,679 Yearly: 835,589 | 1.4% |
United States | Daily: 5,396 Monthly: 164,242 Yearly: 1,969,603 | 3.3% |
Uzbekistan | Daily: 1,472 Monthly: 44,793 Yearly: 537,164 | 0.9% |
Note: All visitors figures are estimates.
Revenue
Revenue
Daily Revenue: | $1,026 USD |
Monthly Revenue: | $31,231 USD |
Yearly Revenue: | $374,518 USD |
Note: All revenue figures are estimates.
Revenue By Country
Country | Revenue | Percentage |
---|---|---|
Bosnia And Herzegovina | Daily: $0 USD Monthly: $1 USD Yearly: $15 USD | <0.1% |
Belarus | Daily: $0 USD Monthly: $0 USD Yearly: $4 USD | <0.1% |
Canada | Daily: $6 USD Monthly: $181 USD Yearly: $2,165 USD | 0.6% |
Switzerland | Daily: $9 USD Monthly: $281 USD Yearly: $3,367 USD | 0.9% |
Cameroon | Daily: $0 USD Monthly: $3 USD Yearly: $32 USD | <0.1% |
Germany | Daily: $359 USD Monthly: $10,927 USD Yearly: $131,040 USD | 35% |
Algeria | Daily: $0 USD Monthly: $7 USD Yearly: $87 USD | <0.1% |
Egypt | Daily: $1 USD Monthly: $32 USD Yearly: $385 USD | 0.1% |
Spain | Daily: $16 USD Monthly: $501 USD Yearly: $6,012 USD | 1.6% |
United Kingdom | Daily: $96 USD Monthly: $2,934 USD Yearly: $35,179 USD | 9.4% |
Greece | Daily: $1 USD Monthly: $22 USD Yearly: $268 USD | 0.1% |
Hungary | Daily: $1 USD Monthly: $18 USD Yearly: $219 USD | 0.1% |
Indonesia | Daily: $2 USD Monthly: $70 USD Yearly: $838 USD | 0.2% |
India | Daily: $93 USD Monthly: $2,836 USD Yearly: $34,008 USD | 9.1% |
Iran, Islamic Republic Of | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Lebanon | Daily: $0 USD Monthly: $2 USD Yearly: $22 USD | <0.1% |
Morocco | Daily: $0 USD Monthly: $8 USD Yearly: $102 USD | <0.1% |
Mexico | Daily: $2 USD Monthly: $62 USD Yearly: $738 USD | 0.2% |
Netherlands | Daily: $28 USD Monthly: $838 USD Yearly: $10,046 USD | 2.7% |
Other | Daily: $0 USD Monthly: $0 USD Yearly: $0 USD | <0.1% |
Pakistan | Daily: $1 USD Monthly: $42 USD Yearly: $498 USD | 0.1% |
Poland | Daily: $3 USD Monthly: $95 USD Yearly: $1,144 USD | 0.3% |
Russian Federation | Daily: $6 USD Monthly: $180 USD Yearly: $2,160 USD | 0.6% |
Turkey | Daily: $3 USD Monthly: $103 USD Yearly: $1,241 USD | 0.3% |
Ukraine | Daily: $1 USD Monthly: $19 USD Yearly: $223 USD | 0.1% |
United States | Daily: $396 USD Monthly: $12,063 USD Yearly: $144,657 USD | 38.6% |
Uzbekistan | Daily: $0 USD Monthly: $6 USD Yearly: $68 USD | <0.1% |
Note: All revenue figures are estimates.
SEO
Backlinks Analysis (SEMrush)
Backlinks: | 14,379,678 |
Referring Domains: | 55,570 |
Referring IPs: | 47,159 |
Goethe.de has 14,379,678 backlinks according to SEMrush. 92% of these backlinks are "dofollow" (follow) links which allow the flow of link equity to pass through, which may improve goethe.de's search engine rankings. Other links are treated as 'hints' by search engines and may also pass link equity, depending on what search engines decide in each case.
100% of goethe.de's backlinks are text and image links, which are ideal for SEO. Other backlink types may be unrecognized or ignored by search engines.
Top New Follow Links
1
Source: https://de.qantara.de/
Target: https://www.goethe.de/ins/eg/de/m/kul/sup/ruy.html
2
Source: https://de.qantara.de/
Target: https://www.goethe.de/ins/eg/de/m/kul/sup/ruy.html
3
Source: https://srad.jp/
Target: https://www.goethe.de/ins/jp/ja/sta/osa/ver.cfm?event_id=21395166&fuseaction=events.detail
4
Source: http://www.deutscher-fotobuchpreis.de/
Target: https://www.goethe.de/ins/cn/en/sta/hon.html?wt_sc=hongkong
5
Source: https://www.make-it-in-germany.com/en/
Target: https://www.goethe.de/de/uun/ver/kal.cfm?event_id=21787652&fuseaction=events.detail
Top Ranking Keywords (US)
1
Keyword: goethe institut
Ranked Page: https://www.goethe.de/en/index.html
2
Keyword: goethe
Ranked Page: https://www.goethe.de/en/index.html
3
Keyword: griot
Ranked Page: http://www.goethe.de/ins/za/prj/wom/osm/en9606618.htm
4
Keyword: goethe institut dc
Ranked Page: https://www.goethe.de/ins/us/en/sta/wsh.html
5
Keyword: goethe institut nyc
Ranked Page: https://www.goethe.de/ins/us/en/sta/ney.html
Domain Analysis
Value | Length | |
---|---|---|
Domain: | goethe.de | 9 |
Domain Name: | goethe | 6 |
Extension (TLD): | de | 2 |
Page Speed Analysis
Average Load Time: | 1.04 seconds |
Load Time Comparison: | Faster than 76% of sites |
PageSpeed Insights
Hosting
Server Location
Server IP Address: | 20.52.230.212 |
Continent: | |
Country: | |
Region: | |
City: | |
Longitude: | |
Latitude: | |
Currencies: | |
Languages: |
Web Hosting Provider
Name | IP Address |
---|---|
Microsoft Corporation |
Registration
Domain Registrant
Private Registration: | No |
Name: | |
Organization: | Goethe-Institut e. V. |
Country: | |
City: | |
State: | |
Post Code: | |
Email: | |
Phone: |
Note: Registration information is derived from various sources and may be inaccurate.
Domain Registrar
Security
Visitor Safety
Mature Content: | Not Likely |
McAfee WebAdvisor Rating: | Unknown |
WOT Rating: | |
WOT Trustworthiness: | |
WOT Child Safety: |
Note: Safety information is not guaranteed.
SSL/TLS Certificate
Issued To: | www.goethe.de |
Issued By: | DigiCert SHA2 Secure Server CA |
Valid From: | 17th June, 2019 |
Valid To: | 15th September, 2020 |
Subject: | CN = www.goethe.de O = Goethe-Institut e. V. L = Muenchen S = DE |
Hash: | e6a991ec |
Issuer: | CN = DigiCert SHA2 Secure Server CA O = DigiCert Inc S = US |
Version: | 2 |
Serial Number: | 3644713818367845726509406333065218893 |
Serial Number (Hex): | 02BDF243DF59FFC38EB28D045367CB4D |
Valid From: | 17th June, 2024 |
Valid To: | 15th September, 2024 |
Signature Algorithm (Short Name): | RSA-SHA256 |
Signature Algorithm (Long Name): | sha256WithRSAEncryption |
Authority Key Identifier: | keyid:0F:80:61:1C:82:31:61:D5:2F:28:E7:8D:46:38:B4:2C:E1:C6:D9:E2 |
Extended Key Usage: | TLS Web Server Authentication, TLS Web Client Authentication |
CRL Distribution Points: | Full Name: URI:http://crl3.digicert.com/ssca-sha2-g6.crl Full Name: URI:http://crl4.digicert.com/ssca-sha2-g6.crl |
Certificate Policies: | Policy: 2.16.840.1.114412.1.1 CPS: https://www.digicert.com/CPS Policy: 2.23.140.1.2.2 |
Authority Information Access: | OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertSHA2SecureServerCA.crt |
SCT List: | Signed Certificate Timestamp: Version : v1 (0x0) Log ID : EE:4B:BD:B7:75:CE:60:BA:E1:42:69:1F:AB:E1:9E:66: A3:0F:7E:5F:B0:72:D8:83:00:C4:7B:89:7A:A8:FD:CB Timestamp : Jun 17 12:13:45.900 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:95:03:A6:7B:60:E3:9D:8A:B9:2B:2C: 82:67:9F:25:93:C3:10:A1:FC:86:C6:99:57:F4:E2:A1: 98:1F:DF:F7:5C:02:20:20:E7:CF:B7:5D:A0:24:3A:41: 63:77:B6:03:58:C1:B1:94:C4:A9:DD:A1:EC:C8:79:64: B9:6A:93:A3:3D:93:15 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 87:75:BF:E7:59:7C:F8:8C:43:99:5F:BD:F3:6E:FF:56: 8D:47:56:36:FF:4A:B5:60:C1:B4:EA:FF:5E:A0:83:0F Timestamp : Jun 17 12:13:45.976 2019 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:52:54:A5:1C:90:E1:EA:53:C6:CC:46:D3: 4F:D3:6F:C0:7A:CC:7A:F3:3B:16:B9:33:0A:83:B1:4F: 8E:DC:EE:7C:02:20:3D:6C:B5:4F:31:46:C1:DB:CE:AB: 91:B2:D8:BE:51:72:A5:21:34:03:B3:24:3F:14:BE:A6: E7:9D:22:91:51:24 |
Key Usage: | Digital Signature, Key Encipherment |
Basic Constraints: | CA:FALSE |
Subject Alternative Name: | DNS:arc.goethe.de DNS:bilder.goethe.de DNS:bld.goethe.de DNS:blog.goethe.de DNS:cdn.goethe.de DNS:community.goethe.de DNS:dfd.goethe.de DNS:gfx.goethe.de DNS:goethe.de DNS:goetheinstitut01.webtrekk.net DNS:img.goethe.de DNS:lbs.goethe.de DNS:lernen.goethe.de DNS:login.goethe.de DNS:media.goethe.de DNS:my.goethe.de DNS:pic.goethe.de DNS:rss.goethe.de DNS:shop.goethe.de DNS:story.goethe.de DNS:suche.goethe.de DNS:track.goethe.de DNS:www.litrix.de DNS:www.litrix.org DNS:www.pasch-net.de DNS:www.goethe.de |
Technical
DNS Lookup
A Records
Host | IP Address | Class | TTL |
---|---|---|---|
goethe.de. | 213.61.151.178 | IN | 21599 |
NS Records
Host | Nameserver | Class | TTL |
---|---|---|---|
goethe.de. | b.ns14.net. | IN | 21599 |
goethe.de. | c.ns14.net. | IN | 21599 |
goethe.de. | d.ns14.net. | IN | 21599 |
MX Records
Priority | Host | Server | Class | TTL |
---|---|---|---|---|
10 | goethe.de. | mx01.goethe.de. | IN | 21599 |
20 | goethe.de. | mx02.goethe.de. | IN | 21599 |
SOA Records
Domain Name | Primary NS | Responsible Email | TTL |
---|---|---|---|
goethe.de. | ns.goethe.de. | hostmaster.goethe.de. | 21599 |
TXT Records
Host | Value | Class | TTL |
---|---|---|---|
goethe.de. | v=spf1 | IN | 3599 |
goethe.de. | adobe-idp-site-verification=962a77e5aba55be835fe00c49031d929be25442ffe665e4654514c2b3077f4c5 | IN | 3599 |
HTTP Response Headers
HTTP-Code: | HTTP/1.1 200 OK |
Server: | Apache |
Content-Type: | text/html; charset=UTF-8 |
Expires: | 11th May, 2020 |
Cache-Control: | max-age=0, no-cache, no-store |
Date: | 11th May, 2020 |
Last-Modified: | 4th May, 2020 |
ETag: | "3c68aa31-10ac5-5a4cdb694a880" |
Pragma: | no-cache |
Connection: | keep-alive |
Whois Lookup
Created: | |
Changed: | |
Expires: | |
Status: |
Nameservers: | ns1-09.azure-dns.com ns2-09.azure-dns.net ns3-09.azure-dns.org ns4-09.azure-dns.info |
Full Whois: | % Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: goethe.de Nserver: b.ns14.net Nserver: c.ns14.net Nserver: d.ns14.net Status: connect Changed: 2016-04-01T10:55:48+02:00 |
Nameservers
Name | IP Address |
---|---|
ns1-09.azure-dns.com | 13.107.236.9 |
ns2-09.azure-dns.net | 150.171.21.9 |
ns3-09.azure-dns.org | 204.14.183.9 |
ns4-09.azure-dns.info | 208.84.5.9 |
Love W3 Snoop?